
| Title | Authors | Journal | Year |
|---|---|---|---|
| Adaptive radiation and social evolution of the ants | J Vizueta, Z Xiong, G Ding, RS Larsen, H Ran, Q Gao, J Stiller, W Dai, … | Cell | 2025 |
| Epigenetic reprogramming by 5-aza-dC alters gene methylation and suppresses aggression in founding queens of the California harvester ant Pogonomyrmex californicus. | T Chavarria, M Errbii, L Schrader, B Koester, M Moehlek, J Gadau | bioRxiv | 2025 |
| HSP90 as an Evolutionary Capacitor Drives Adaptive Eye Size Reduction via atonal | J Kurtz, R Sayed, Ö Sahin, M Errbii, T Prüser, L Schrader, N Schulz | 2025 | |
| Castes and developmental stages of the harvester ant P. californicus differ in genome-wide and gene specific DNA methylation | T Chavarria-Pizarro, M Errbii, J Rinke, L Schrader, J Gadau | bioRxiv | 2025 |
| Recurrent horizontal gene acquisition in the evolutionary history of ants | L Schrader, J Rinke, D He, J Vizueta, R Larsen, Z Xiong, J Gadau, … | 2025 | |
| The impact of a fatty acid synthase gene in regulating a complex multifunctional trait essential for survival and sexual communication | W Sun, C Clinder, M Errbii, L Schrader, J Gadau, J Buellesbach | bioRxiv | 2025 |
| Adaptive evolution of odorant receptors is associated with elaborations of social organization in ants | Y Pellen, J Vizueta, L Schrader, E Privman | bioRxiv | 2025 |
| Evolutionary genomics of socially polymorphic populations of Pogonomyrmex californicus | M Errbii, UR Ernst, A Lajmi, E Privman, J Gadau, L Schrader | BMC biology | 2024 |
| Causes and consequences of a complex recombinational landscape in the ant Cardiocondyla obscurior | M Errbii, J Gadau, K Becker, L Schrader, J Oettler | Genome Research | 2024 |
| Queen loss fails to elicit physiological and transcriptional responses in workers of the invasive garden ant Lasius neglectus | M Majoe, N Stolarek, J Vizueta, Z Xiong, L Schrader, JJ Boomsma, … | bioRxiv | 2024 |
| Genetic Variation in Jamaican Populations of the Coffee Berry Borer, Hypothenemus hampei | M Errbii, A Myrie, D Robinson, E Schultner, L Schrader, J Oettler | Genome Biology and Evolution | 2024 |
| Molecular identification of polymorphic transposable elements in populations of the invasive ant Cardiocondyla obscurior | E Van Den Bos, J Gadau, L Schrader | Biology Methods and Protocols | 2024 |
| The role of cuticular hydrocarbons in intraspecific aggression in the invasive ant Cardiocondyla obscurior | M Drakula, J Buellesbach, L Schrader | Myrmecological News | 2023 |
| Polygenic adaptation contributes to the invasive success of the Colorado potato beetle | F Yang, MS Crossley, L Schrader, IM Dubovskiy, SJ Wei, R Zhang | Molecular Ecology | 2022 |
| Genetic and genomic architecture of species-specific cuticular hydrocarbon variation in parasitoid wasps | J Buellesbach, H Holze, L Schrader, J Liebig, T Schmitt, J Gadau, … | Proceedings of the Royal Society B | 2022 |
| Advances in deciphering the genetic basis of insect cuticular hydrocarbon biosynthesis and variation | H Holze, L Schrader, J Buellesbach | Heredity | 2021 |
| Relaxed selection underlies genome erosion in socially parasitic ant species | L Schrader, H Pan, M Bollazzi, M Schiøtt, FJ Larabee, X Bi, Y Deng, … | Nature Communications | 2021 |
| Transposable elements and introgression introduce genetic variation in the invasive ant Cardiocondyla obscurior | M Errbii, J Keilwagen, KJ Hoff, R Steffen, J Altmüller, J Oettler, L Schrader | Molecular ecology | 2021 |
| Genome assembly and annotation of the California harvester ant Pogonomyrmex californicus | J Bohn, R Halabian, L Schrader, V Shabardina, R Steffen, Y Suzuki, … | G | 2021 |
| Inhibition of HSP90 causes morphological variation in the invasive ant Cardiocondyla obscurior | L Schrader, M Winter, M Errbii, J Delabie, J Oettler, J Gadau | Journal of experimental zoology. Part B, Molecular and developmental evolution | 2021 |
| Functional insights from the GC-poor genomes of two aphid parasitoids, Aphidius ervi and Lysiphlebus fabarum | AB Dennis, GI Ballesteros, S Robin, L Schrader, J Bast, J Berghöfer, … | BMC genomics | 2020 |
| The impact of transposable elements in adaptive evolution | L Schrader, J Schmitz | Molecular Ecology | 2019 |
| Stress and early experience underlie dominance status and division of labour in a clonal insect | A Bernadou, L Schrader, J Pable, E Hoffacker, K Meusemann, J Heinze | Proceedings of the Royal Society B | 2018 |
| The Global Ant Genomics Alliance (GAGA) | JJ Boomsma, SG Brady, RR Dunn, J Gadau, J Heinze, L Keller, … | Myrmecological news | 2017 |
| Accelerated evolution of developmentally biased genes in the tetraphenic ant Cardiocondyla obscurior | L Schrader, H Helanterä, J Oettler | Molecular Biology and Evolution | 2017 |
| A novel intracellular mutualistic bacterium in the invasive ant Cardiocondyla obscurior | A Klein, L Schrader, R Gil, A Manzano-Marín, L Flórez, D Wheeler, … | The ISME Journal | 2016 |
| Evolution of social insect polyphenism facilitated by the sex differentiation cascade | A Klein, E Schultner, H Lowak, L Schrader, J Heinze, L Holman, J Oettler | PLoS Genetics | 2016 |
| Phenotypic plasticity in Cardiocondyla obscurior | L Schrader | 2016 | |
| Sphingolipids, Transcription Factors, and Conserved Toolkit Genes: Developmental Plasticity in the Ant Cardiocondyla obscurior | L Schrader, DF Simola, J Heinze, J Oettler | Molecular Biology and Evolution | 2015 |
| Expression of the Foraging Gene Is Associated with Age Polyethism, Not Task Preference, in the Ant Cardiocondyla obscurior | J Oettler, AL Nachtigal, L Schrader | PLoS One | 2015 |
| Mating with an allopatric male triggers immune response and decreases longevity of ant queens | A Schrempf, K Von Wyschetzki, A Klein, L Schrader, J Oettler, J Heinze | Molecular Ecology | 2015 |
| Transposable element islands facilitate adaptation to novel environments in an invasive species | L Schrader, JW Kim, D Ence, A Zimin, A Klein, K Wyschetzki, … | Nature communications | 2014 |
| Evolution from the prokaryotic to the higher plant chloroplast signal recognition particle: the signal recognition particle RNA is conserved in plastids of a wide range of … | C Träger, MA Rosenblad, D Ziehe, C Garcia-Petit, L Schrader, K Kock, … | The Plant cell | 2012 |

| Title | Authors | Journal | Year |
|---|---|---|---|
| Molecular identification of polymorphic transposable elements in populations of the invasive ant cardiocondyla obscurior | E Van Den Bos, J Gadau, L Schrader | Biology Methods and Protocols, bpae | 2024 |
| Knockout mouse models reveal the contributions of G protein subunits to complement C5a receptor–mediated chemotaxis | E van den Bos, B Ambrosy, M Horsthemke, S Walbaum, AC Bachg, … | Journal of Biological Chemistry | 2020 |
| Time-lapse imaging of mouse macrophage chemotaxis | E van den Bos, S Walbaum, M Horsthemke, AC Bachg, PJ Hanley | JoVE (Journal of Visualized Experiments), e | 2020 |

| Title | Authors | Journal | Year |
|---|---|---|---|
| Castes and developmental stages of the harvester ant P. californicus differ in genome-wide and gene specific DNA methylation | T Chavarria-Pizarro, M Errbii, J Rinke, L Schrader, J Gadau | bioRxiv | 2025 |
| Recurrent horizontal gene acquisition in the evolutionary history of ants | L Schrader, J Rinke, D He, J Vizueta, R Larsen, Z Xiong, J Gadau, … | 2025 | |
| Conserved worker policing in African carpenter ants with drastically different egg chemotypes | J Buellesbach, J Rinke, L Reuter, JM Thomas, V Hartmann, M Pohl, … | Evolutionary Ecology | 2023 |

| Title | Authors | Journal | Year |
|---|---|---|---|
| Chromosome-scale genome dynamics reveal signatures of independent haplotype evolution in the ancient asexual mite Platynothrus peltifer | H Öztoprak, S Gao, N Guiglielmoni, A Brandt, Y Zheng, M Errbii, … | Science advances | 2025 |
| Epigenetic reprogramming by 5-aza-dC alters gene methylation and suppresses aggression in founding queens of the California harvester ant Pogonomyrmex californicus. | T Chavarria, M Errbii, L Schrader, B Koester, M Moehlek, J Gadau | bioRxiv | 2025 |
| Morphological and molecular characterization of a new record of Paratylenchus straeleni (Nematoda: Paratylenchidae) from forest soil in Göttingen, Germany | N Beesa, B Chinnasri, A Suwanngam, K Jindapunnapat, A Sasnarukkit, … | Journal of Plant Diseases and Protection | 2025 |
| Castes and developmental stages of the harvester ant P. californicus differ in genome-wide and gene specific DNA methylation | T Chavarria-Pizarro, M Errbii, J Rinke, L Schrader, J Gadau | bioRxiv | 2025 |
| The impact of a fatty acid synthase gene in regulating a complex multifunctional trait essential for survival and sexual communication | W Sun, C Clinder, M Errbii, L Schrader, J Gadau, J Buellesbach | bioRxiv | 2025 |
| HSP90 as an Evolutionary Capacitor Drives Adaptive Eye Size Reduction via atonal | R Sayed, Ö Sahin, M Errbii, T Prüser, L Schrader, N Schulz, J Kurtz | 2025 | |
| Evolutionary genomics of socially polymorphic populations of Pogonomyrmex californicus | M Errbii, UR Ernst, A Lajmi, E Privman, J Gadau, L Schrader | BMC biology | 2024 |
| Causes and consequences of a complex recombinational landscape in the ant Cardiocondyla obscurior | M Errbii, J Gadau, K Becker, L Schrader, J Oettler | Genome Research | 2024 |
| Genetic Variation in Jamaican Populations of the Coffee Berry Borer, Hypothenemus hampei | M Errbii, A Myrie, D Robinson, E Schultner, L Schrader, J Oettler | Genome Biology and Evolution | 2024 |
| Darwin’s “neuters” and the evolution of the sex continuum in a superorganism | J Oettler, T Wallner, B Dofka, J Heinze, N Eichner, G Meister, M Errbii, … | bioRxiv | 2023 |
| Transposable elements and introgression introduce genetic variation in the invasive ant Cardiocondyla obscurior | M Errbii, J Keilwagen, KJ Hoff, R Steffen, J Altmüller, J Oettler, L Schrader | Molecular ecology | 2021 |
| Inhibition of HSP90 causes morphological variation in the invasive ant Cardiocondyla obscurior | L Schrader, M Winter, M Errbii, J Delabie, J Oettler, J Gadau | Journal of Experimental Zoology Part B: Molecular and Developmental … | 2021 |
| Functional insights from the GC-poor genomes of two aphid parasitoids, Aphidius ervi and Lysiphlebus fabarum | AB Dennis, GI Ballesteros, S Robin, L Schrader, J Bast, J Berghöfer, … | BMC genomics | 2020 |
Copyright © 2021 Lukas Schrader